Are you looking to specialize in Commerce in your Graduation (B. COM) and the list of colleges which provides BCOM in the University of Mumbai?
Well, you are on the right page! We at Teach Us gather data from authentic sources to provide you with the list of best Commerce Colleges in Mumbai with their cut-offs and all other necessary information.
Here is the list of all the colleges of University of Mumbai which offers BCOM with their individual cut-offs including all the major categories to take admission.
Note: The cut-offs displayed are of previous year and the lowest of all the merit lists displayed by the colleges of Mumbai on their notice board
We wish you all the very best for getting the admission is the best possible college and you excel in your career in in the field of Commerce! Feel free to post your query in the comment section below, we'll try to address each one of it.
Rank | College Name | Cutoffs | |||
---|---|---|---|---|---|
Open | OBC | ||||
01 | H.R. College of Commerce and Economics | 93.8% | 0% | ||
02 | Kishinchand Chellaram College | 93% | 0% | ||
03 | Shri Narsee Monjee College of Commerce and Economics | 92.31% | 0% | ||
04 | R. A. Podar College of Commerce and Economics | 91.85% | 87.54% | ||
05 | K P B Hinduja College Of Commerce | 90.4% | 0% | ||
06 | Mulund College Of Commerce | 88.15% | 76.62% | ||
07 | Kelkar Education Trusts Vinayak Ganesh Vaze College of Arts, Science and Commerce | 87.38% | 82.15% | ||
08 | Jai Hind College,Basantsing Institute Of Science And J.T.Lalvani College Of Commerce | 87% | 0% | ||
09 | Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce And Economics | 86.8% | 0% | ||
10 | K. J. Somaiya College of Arts and Commerce | 85.85% | 0% | ||
11 | V P M s K. G. Joshi College of Arts and N. G. Bedekar College of Commerce | 85.23% | 70% | ||
12 | Vidyavardhinis A. V. College of Arts, K. M. College of Commerce and E.S.A. College of Science, Vasai Road | 83.69% | 69.54% | ||
13 | C.H.M. College | 83.39% | 0% | ||
14 | Bhavans College OR Bhartiya Vidya Bhavans M. M. College of Arts, N.M. Institute of Science and H.R.J. College of Commerce | 82.15% | 68% | ||
15 | D. G. Ruparel College of Arts, Science and Commerce | 80.77% | 71.85% | ||
16 | Kandivli Education Societys Bhanumati Kishandas Shroff College of Arts and Maganlal Hargovinddas Shroff College of Commerce | 80.15% | 0% | ||
17 | Dahanukar College of Commerce | 80% | 76.62% | ||
18 | Rayat Shikshan Sansthas Mahatma Phule Arts, Science and Commerce College | 77.23% | 68.46% | ||
19 | Hindi Vidya Prachar Samitis Ramniranjan Jhunjhunwala College Of Arts, Science And Commerce | 76.77% | 0% | ||
20 | K. J. Somaiya College of Science and Commerce | 76.46% | 0% | ||
21 | Royal College of Science and Commerce | 72.62% | 0% | ||
22 | Sant Rawool Maharaj Mahavidyalaya | 72.15% | 72.46% | ||
23 | Parle Tilak Vidyalaya Associations Sathaye College | 72% | 54.31% | ||
24 | S. K. Somaiya College of Arts, Science and Commerce | 71.08% | 0% | ||
25 | Guru Nanak Khalsa College Of Arts,Science And Commerce | 70.31% | 0% | ||
26 | St. Andrews College of Arts, Science And Commerce. | 69.85% | 0% | ||
27 | N. L. Dalmia College of Arts, Commerce & Science | 69.8% | 0% | ||
28 | Cummoo Jaffer Suleman College of Arts and Commerce for Women | 68.62% | 70% | ||
29 | D. E. Society Kirti M. Dongursee College | 68.62% | 70% | ||
30 | Mahatma Education Society Pillai College of Arts, Commerce and Science | 68.4% | 0% | ||
31 | Pragati College of Arts and Commerce | 66.46% | 67.23% | ||
32 | Ramanand Arya D. A. V. College | 66.15% | 0% | ||
33 | Maharshi Dayanand College of Arts, Science and Commerce | 65.69% | 0% | ||
34 | Tilak Education Societys S K College of Science and Commerce | 65.54% | 0% | ||
35 | Om Vidyalankar Shikshan Sansthas Asmita College of Arts and Commerce for Women | 65.23% | 54.62% | ||
36 | S. I. E. S. College of Commerce and Economics | 65.08% | 0% | ||
37 | Shailendra Education Societys Arts, Science and Commerce College | 65.08% | 0% | ||
38 | Shankar Narayan College Of Arts and Commerce | 63.08% | < 50% | ||
39 | Gokhale Education Societys Shri Bhausaheb Vartak Arts,Commerce and Science College | 63.08% | 63.23% | ||
40 | Gokhale College OR Gokhale Education Societys Arts, Commerce and Science | 63.08% | 63.23% | ||
41 | Satish Pradhan Dnyanasadhana College, Thane Arts, Science and Commerce. | 61.23% | < 50% | ||
42 | Konkan Gyanpeeth Uran College of Commerce and Arts | 60.77% | 60.31% | ||
43 | Ghanshyamdas Saraf College of Arts and Commerce | 60% | 0% | ||
44 | Aadarsh Vikas Mandal Karmaveer Bhaurao Patil Arts and Commerce College | 58.92% | 0% | ||
45 | Vivekanand Education Societys College of Arts, Science and Commerce | 58% | 0% | ||
46 | S.I.E.S. College of Arts, Science and Commerce | 58% | 0% | ||
47 | N.K.E.S. College of Arts, Commerce & Science | 58% | 52.31% | ||
48 | NCRDs Sterling College of Arts, Commerce and Science | 57.17% | 53.38% | ||
49 | B.N.N. Arts, Science and Commerce | 56.31% | < 50% | ||
50 | G. M. Momin Womens College | 56% | 0% | ||
51 | V. K. Krishna Menon College of Commerce and Economics and S. S. Dighe College of Science | 55.85% | 0% | ||
52 | I.C.L. College OR I.C.L.E.S Motilal Jhunjhunwala College of Arts, Science and Commerce | 55.53% | 0% | ||
53 | Keraleeya Samajam (REGD.) Dombivlis Model College | 55.23% | 52% | ||
54 | Bunts Sanghs S.M.Shetty College of Science Commerce And Management Studies | 55.08% | 0% | ||
55 | Nagindas Khandawala College Commerce Arts And Science | 55.08% | 0% | ||
56 | Smt. Mithibai Motiram Kundnani College of Commerce and Economics | 55.08% | 0% | ||
57 | V.P.M. s College of Arts, Science and Commerce | 54% | 0% | ||
58 | Rizvi College of Arts, Science and Commerce | 53.08% | 0% | ||
59 | Guru Nanak College of Arts, Science and Commerce | 53.08% | < 50% | ||
60 | Seva Sadan College of Arts, Science & Commerce | 52.15% | 0% | ||
61 | C. K. Thakur Arts, Commerce and Science College | 51.69% | 57.54% | ||
62 | L. S. Raheja College of Arts and Commerce | 51.23% | 0% | ||
63 | Sree Narayana Guru College of Commerce | 50.92% | 0% | ||
64 | Smt. Kamaladevi Gauridutt Mittal College of Arts and Commerce | < 50% | 0% | ||
65 | Seva Sadan R. K. Talreja College of Arts, Science and Commerce | < 50% | 0% | ||
66 | B. K. Birla Night College of Arts, Science and Commerce, Kalyan | < 50% | < 50% | ||
67 | Abhinav College of Arts Commerce And Science | < 50% | < 50% | ||
68 | R. P. Gogate College of Arts and Science and R. V. Jogalekar College of Commerce | < 50% | < 50% | ||
69 | Sheth T. J. Education Society Sheth N. K. T. T. College of Commerce and Sheth J. T. T. College Of Arts | < 50% | 0% | ||
70 | N. R. Swamy College of Commerce and Economics and Smt. Thirumalai College of Science | < 50% | 0% | ||
71 | KLE Societys Science And Commerce College | < 50% | 0% | ||
72 | Our Lady of Grace Trusts St. Gonsalo Garcia College of Arts and Commerce | < 50% | 0% | ||
73 | R. D. National College of Arts and Commerce and W. A. Science College | < 50% | 0% | ||
74 | Daar Ul Rehmat Trusts A. E. Kalsekar Degree College of Arts, Commerce and Science | < 50% | 0% | ||
75 | Kankavli College | < 50% | < 50% | ||
76 | Mangaon Taluka Education Society Doshi Vakil Art And G. C. U. B. Science and Commerce College | < 50% | < 50% | ||
77 | JMFs Vande Mataram College of Arts, Commerce and Science | < 50% | < 50% | ||
78 | Dapoli Urban Bank Senior Science College | < 50% | < 50% | ||
79 | St. Xaviers College | < 50% | 0% | ||
80 | Dandekar Arts, V. S. Apte Commerce and M. H. Mehta Science College | < 50% | 67.38% | ||
81 | Vishweshwar Education Society Western College of Commerce and Business Management | < 50% | < 50% | ||
82 | Lala Lajpat Rai College of Commerce and Economics | < 50% | 0% | ||
83 | Prahladrai Dalmia Lions College of Commerce and Economics | < 50% | < 50% | ||
84 | St. JOHN COLLEGE OF HUMANITIES AND SCIENCES | < 50% | 0% | ||
85 | Vivek College of Commerce. | < 50% | 0% | ||
86 | Anand Vishwa Gurukul and Sr. College (Night) | < 50% | 50.31% | ||
87 | Malini Kishor Sanghvi College of Commerce and Economics | < 50% | 0% | ||
88 | Vidya Vikas College Of Arts, Science, Commerce, BMM, BMS | < 50% | 0% | ||
89 | G.E. Societys N. B. Mehta (Valwada) Science College | < 50% | < 50% | ||
90 | S.S.And L.S. Patkar College Of Arts Science And V.P.Varde College Of Com,And Eco,Geo. | < 50% | < 50% | ||
91 | Chinai College of Commerce and Economics | < 50% | 0% | ||
92 | M V Mandali`s Colleges of Commerce and Science | < 50% | 0% | ||
93 | Gurukul College of Commerce | < 50% | 0% | ||
94 | Jashbhai Maganbhai Patel College of Commerce | < 50% | 0% | ||
95 | Tolani College Of Commerce | < 50% | 0% | ||
96 | J. Watumull Sadhubella Girls College | < 50% | 0% | ||
97 | Vikas College of Arts, Science and Commerce | < 50% | < 50% | ||
98 | Shree Halari Visa Oswal College of Commerce | < 50% | 0% | ||
99 | Bunts Sangha Mumbais Annaleela College of Commerce and Economics And Shobha Jayram Shetty College For BMS | < 50% | < 50% | ||
100 | C.T.E.SS. N. G. ACHARYA AND D. K. MARATHE COLLEGE OF ARTS, SCIENCE AND COMMERCE. | < 50% | 0% | ||
101 | Yashwantrao Chavan College of Arts, Commerce and Science | < 50% | < 50% | ||
102 | N. S. S. College of Commerce and Economics | < 50% | < 50% | ||
103 | Akbar Peerbhoy College OR Anjuman i Islams Akbar Peerbhoy College of Commerce and Economics | < 50% | 0% | ||
104 | D.K.V.C And K.M.Patel College of Commerce And Science | < 50% | 0% | ||
105 | Prabhakar Patil Education Societys College of Arts, Science and Commerce | < 50% | 0% | ||
106 | Govt. of Maharashtras Ismail Yusuf College of Arts, Science and Commerce. | < 50% | < 50% | ||
107 | Laxmichand Golwala College of Commerce and Economics | < 50% | 0% | ||
108 | Nirmala Memorial Foundation College of Commerce and Science | < 50% | 0% | ||
109 | Padmashree Bhausaheb Vartak College | < 50% | 0% | ||
110 | Siddharth College of Arts, Science, Commerce | < 50% | < 50% | ||
111 | Veer Wajekar Arts, Science and Commerce College, Mahalan Vibhag | < 50% | 0% | ||
112 | Thakur Ramnarayan College of Arts & Commerce | < 50% | 0% | ||
113 | Lords Universal College (Night College) | < 50% | 0% | ||
114 | Lords Universal College (Day College) | < 50% | 0% | ||
115 | Cosmopolitans Valia C.L. College of Commerce,B.Sc (IT),B.M.S. And Arts | < 50% | 0% | ||
116 | Mahendra Pratap Sharada Prasad Singh College of Arts, Commerce and Science | 0% | 0% | ||
117 | Mahendra Laxman Mhatre Professional College, Rajnoli | 0% | 0% | ||
118 | Mahatma Phule Shikshan Sansthas College of Arts, Science and Commecre | 0% | 0% | ||
119 | Mahatma Phule Education Societys Night College of Arts and Commerce | 0% | 0% | ||
120 | Mahatma Phule Education Societys College of Arts, Commerce and B.M.S. | 0% | 0% | ||
121 | Mahatma Education Societys Mahatma Night Degree College of Arts and Commerce | 0% | 0% | ||
122 | M.M.JAGTAP SENIOR COLLEGE,ARTS SCIENCE AND COMMERCE | 0% | 0% | ||
123 | M. S. College of Arts, Science, Commerce and B.M.S. | 0% | 0% | ||
124 | M. B. More Foundations Arts, Commerce and Science Women College | 0% | 0% | ||
125 | Mangaon Panchakroshi Shikshan Prasarak Mandals Late Parvatibai Mahadeorao Dhuri Arts College, Late Mahadeorao Narayanrao Dhuri Commerce College And College Of Computer Science, Mangaon | 0% | 0% | ||
126 | Mangaon Shikshan Prasarak Mandal Senior College of Arts and Science | 0% | 0% | ||
127 | Mumbra College of Arts and Commerce (Night) | 0% | 0% | ||
128 | Mohini Murari Mayekar Arts and Commerce Senior College | 0% | 0% | ||
129 | Mohindar Singh Kabal Singh College of Arts and Commerce | 0% | 0% | ||
130 | Matushri Kanbai Lalbai and Motibai Lohana Kanyashala and Balikagruhs B.L. Amlani College of Commerce and Economics and Matushri Manekbai Ranchoddas Nathwani College of Arts | 0% | 0% | ||
131 | Matruchhaya Degree College of Commerce | 0% | 0% | ||
132 | Matoshree Velbai Devaji Hariya College Arts, Commerce and Science | 0% | 0% | ||
133 | Matoshree Sumati Chintamani Tipnis College of Arts And Commerce Mamdapur Neral | 0% | 0% | ||
134 | Mata Vaishnaavdevi Arts, Commerce and Science College | 0% | 0% | ||
135 | Manisha Education Trusts Smt. Janakibai Rama Salvi College of Arts, Commerce and Science | 0% | 0% | ||
136 | Loknete Shamraroji Peje Arts, Commerce and Science Mahavidyalay | 0% | 0% | ||
137 | Lokmanya Shikshan Prasark Mandals Arts, Commerce and Science Senior College | 0% | 0% | ||
138 | LN College | 0% | 0% | ||
139 | K.H.M.W. College of Commerce | 0% | 0% | ||
140 | Jayvantrao Pawar Arts Commerce and Science College | 0% | 0% | ||
141 | Janseva Shikshan Mandals Arts, Commerce and Science College, Shivle | 0% | 0% | ||
142 | J.V.M.s Mehta College OR Jnan Vikas Mandals Mohanlal Raichand Mehta College Of Commerce, Diwali Maa College Of Science, Amratlal Raichand Mehta College Of Arts | 0% | 0% | ||
143 | J.S.M.College OR Janata Shikshan Mandal Smt. Indirabai G. Kulkarni Arts, J. B. Sawant Science and Sau. Jankibai Dhondo Kunte Commerce College | 0% | 0% | ||
144 | J.B.Sawant Education Societys Tikambhai Mehta Commerce College | 0% | 0% | ||
145 | J. K. College of Science and Commerce | 0% | 0% | ||
146 | Institute of Management and Computer Studies | 0% | 0% | ||
147 | Kaiser College Of Commerce | 0% | 0% | ||
148 | Kamaladevi College of Arts and Commerce | 0% | 0% | ||
149 | Karnala Sports Academy Barns College of Arts Science and Commerce | 0% | 0% | ||
150 | Lions Club of Silvassa Charitable Trusts Smt Devkiba Mohansinhji Chauhan College of Commerce and Science | 0% | 0% | ||
151 | Late Sau. S. R. Abhang Memorial College of Arts and Commerce | 0% | 0% | ||
152 | Konkan Unnati Mitra Mandals Vasantrao Naik College of Arts and Commerce. | 0% | 0% | ||
153 | Konkan Unnati Mitra Mandals Vasantrao Naik College of Arts and Commerce | 0% | 0% | ||
154 | Konkan Gyanpeeth Karjat College of Arts, Science and Commerce. | 0% | 0% | ||
155 | Khopoli Municipal Council College. | 0% | 0% | ||
156 | Kasarde Vikas Mandal's Degree College of Commerce and Science | 0% | 0% | ||
157 | Karnataka Sanghas Manjunatha College of Commerce | 0% | 0% | ||
158 | Institute of Chemical Technology (Autonomous) | 0% | 0% | ||
159 | N. K. Varadkar Arts and R. V. Belose Commerce College | 0% | 0% | ||
160 | Seth Hirachand Mutha College of Arts, Commerce and Science | 0% | 0% | ||
161 | S. K. Rai Degree College | 0% | 0% | ||
162 | RSPMs Satyagraha College of Commerce and Management and Science | 0% | 0% | ||
163 | Royal College Of Education And Research for Women | 0% | 0% | ||
164 | Royal College of Arts, Science and Commerce | 0% | 0% | ||
165 | Reena Mehta College of Arts, Science and Commerce and Management Studies | 0% | 0% | ||
166 | Rayat Shikshan Sansthas Karmveer Bhaurao Patil College (Modern College) | 0% | 0% | ||
167 | Rayat Shikshan Sansthas Abasaheb Marathe Arts and New Commerce, Science College | 0% | 0% | ||
168 | Rayat Shikshan Sanstha Arts and Commerce College | 0% | 0% | ||
169 | Sadashiv Kanhoba Patil Sindhudurg Mahavidyalaya, Malvan | 0% | 0% | ||
170 | Sadguru Vaman Baba Maharaj Commerce and Science College | 0% | 0% | ||
171 | Sadhana Education Society's Jayant Dalal Institute of Management Studies | 0% | 0% | ||
172 | SESs Shikshan Maharshi Dadasaheb Limaye Arts, Commerce, Science And Computer Science College | 0% | 0% | ||
173 | Savitribai Phule Shikshan Prasarak Mandals LOKNETE GOPINATHJI MUNDE ARTS, COMMERCE AND SCIENCE COLLEGE | 0% | 0% | ||
174 | Sanjeevan Gramin Vaidyakiya and Samajik Sahayata Pratishthan College of Arts, Science and Commerce | 0% | 0% | ||
175 | Samaj Hitkarini Sanstha Utkarsha College of Arts and Commerce | 0% | 0% | ||
176 | Saket College of Arts, Science and Commerce | 0% | 0% | ||
177 | Sahyadri Shikshan Seva Mandals Arts and Commerce College | 0% | 0% | ||
178 | Sahyadri Parisar Shikshan Prasarak Mandal Pachal Shri Manohar Hari Khapane College of Arts and Commerce | 0% | 0% | ||
179 | Sahajeevan Arts and Commerce College | 0% | 0% | ||
180 | Rashtriya Bahu Uddeshiya Samaj Seva Mandals Priyadarshani Night College of Arts and Commerce | 0% | 0% | ||
181 | Ramsheth Thakur College of Commerce and Science | 0% | 0% | ||
182 | Rajiv Gandhi Night College of Arts and Commerce | 0% | 0% | ||
183 | Oriental College of Commerce and Management | 0% | 0% | ||
184 | Nyayadhish Tatyasaheb Athalye Arts, Vedmurti S. R. Sapre Commerce and Vidhidnya Dadasaheb Pitre Science College | 0% | 0% | ||
185 | Nirmala College of Commerce | 0% | 0% | ||
186 | Niranjana Majithia College of Commerce | 0% | 0% | ||
187 | Navnirman Shikshan Sansthas S.P. Hegshete College of Arts, Commerce and Science (Computer and I.T.) | 0% | 0% | ||
188 | Navnirman Shikshan Sanstha's Laxmibai Sitaram Halbe College of Arts, Commerce & Science, Dodamarg | 0% | 0% | ||
189 | NAVNIRMAN SHIKSHAN SANSTHAS COLLEGE OF ARTS, COMMERCE AND SCIENCE | 0% | 0% | ||
190 | Navneet Education Societys Night Degree College | 0% | 0% | ||
191 | PARAM PUJYA VINAYAK ANNA RAWOOL MAHARAJ MAHAVIDYALAYA SALGAON | 0% | 0% | ||
192 | Patpanhale Arts, Commerce and Science College | 0% | 0% | ||
193 | PHANASGAON ARTS and COMMERCE COLLEGE | 0% | 0% | ||
194 | Rajarshi Shahu College of Arts, Commerce and Science | 0% | 0% | ||
195 | R K Vidya Prasar Mandals College Of Arts, Commerce And Science | 0% | 0% | ||
196 | Pushpalata Mhatre Women's College of Arts, Commerce & Science | 0% | 0% | ||
197 | Pune Vidyarthi Grihas College of Science and Technology | 0% | 0% | ||
198 | Pujya Sane Guruji Senior Arts and Commerce College | 0% | 0% | ||
199 | Priti Academy Degree College, Mharal | 0% | 0% | ||
200 | Pradnya Karuna Bahuodeshiya Shikshan Sanstha Samyak Sankalpa Arts, Commerce and Science College | 0% | 0% | ||
201 | Pillais HOCL College of Arts, Science and Commerce | 0% | 0% | ||
202 | Nalanda Educational Foundation (Sanchalit) Nalanda College of Arts, Science and Commerce | 0% | 0% | ||
203 | Bhaskar Waman Thakur College of Science, Yashwant Keshav Patil College of Commerce, Vidhya Dayanand Patil College of Arts (Viva College) | 0% | 0% | ||
204 | Arts and Commerce College, Phondaghat | 0% | 0% | ||
205 | Arts and Commerce College, Padgha | 0% | 0% | ||
206 | Arts and Commerce College Kharepatan | 0% | 0% | ||
207 | Anjuman Islam Janjira Degree College of Commerce | 0% | 0% | ||
208 | Anandibai Raorane Arts, Commerce and Science College, Vaibhavwadi | 0% | 0% | ||
209 | Ambedkar College | 0% | 0% | ||
210 | Achra College of Management Studies | 0% | 0% | ||
211 | Achievers College Of Commerce And Management (Night College) | 0% | 0% | ||
212 | Arts and Commerce College, Sakharpa | 0% | 0% | ||
213 | Arts Commerce and Science College, Khardi | 0% | 0% | ||
214 | Arts, Commerce and Science College Sindhudurg | 0% | 0% | ||
215 | Bharat Shikshan Mandal Senior College of Arts, Commerce & Science | 0% | 0% | ||
216 | Bharat Education Society Sant Gadge Maharaj College of Commerce and Economics | 0% | 0% | ||
217 | Bharat College of Arts and Commerce | 0% | 0% | ||
218 | Bal Bharatis College OR Bal Bharatis M. J. P. College of Commerce | 0% | 0% | ||
219 | B.G.P.S. Mumbai College of Arts, Commerce and Science | 0% | 0% | ||
220 | Arts, Commerce and Science Night College, Ambadi | 0% | 0% | ||
221 | Arts, Commerce And Science College, Lanja | 0% | 0% | ||
222 | Arts, Commerce and Science College, Goveli | 0% | 0% | ||
223 | Adivasi Pragati Mandal Sanchalit, G.S.P.College of Arts,Commerce And Science | 0% | 0% | ||
224 | M. L. Dahanukar College Of Commerce | 0% | 0% | ||
225 | Yeshwantrao Chaphekar College of Commerce and Management | 0% | 0% | ||
226 | K. B. College of Arts and Commerce | 0% | 0% | ||
227 | Jai Bharat College of Commerce | 0% | 0% | ||
228 | Bombay Bunts Associations Bunts College of Higher Education (Night College) | 0% | 0% | ||
229 | Bombay Bunts Associations Bunts Institute for Higher Education. | 0% | 0% | ||
230 | Adarsh College of Arts and Commerce | 0% | 0% | ||
231 | Anandibai Damodar Kale Degree College of Arts Commerce | 0% | 0% | ||
232 | Elphinstone College | 0% | 0% | ||
233 | Sies College Of Commerce & Economics | 0% | 0% | ||
234 | N. R. Bhagat College of Arts, Science and Commerce | 0% | 0% | ||
235 | Rajiv Gandhi College of Arts, Commerce and Science | 0% | 0% | ||
236 | Sarvajanik Shikshan Sansthas Adv. V.B. Deshpande College of Commerce (Night) | 0% | 0% | ||
237 | Patuck gala college of Commerce and Management. | 0% | 0% | ||
238 | Maharashtra College of Arts, Science and Commerce | 0% | 0% | ||
239 | Hind Seva Parishads Public Night Degree College | 0% | 0% | ||
240 | Dr. T. K. Tope Arts and Commerce Night College | 0% | 0% | ||
241 | Aakash Degree College of Commerce | 0% | 0% | ||
242 | Vedanta College of Management and Information Technology | 0% | 0% | ||
243 | Shurparaka Educational and Medical Trusts Moinuddin B Harris College of Arts and A. E. Kalsekar College of Commerce and Management | 0% | 0% | ||
244 | SANPADA COLLEGE OF COMMERCE and TECHNOLOGY | 0% | 0% | ||
245 | M. S. Thakur College of Science | 0% | 0% | ||
246 | Bhavna Trusts Junior and Degree College of Commerce and Science | 0% | 0% | ||
247 | I.C.S.College of Arts,Commerce and Science | 0% | 0% | ||
248 | EDUCATION UPLIFT SOCIETYS HUSNA ABDUL MALIK MADDU WOMENS DEGREE COLLEGE | 0% | 0% | ||
249 | E.B.Madhavi College OR Eknath Baburao Madhavi Senior College Of Arts,Science and Commerce | 0% | 0% | ||
250 | Dr. Tatyasaheb Natu College of Arts and Senior College Of Commerce | 0% | 0% | ||
251 | Dr. Tanajirao Chorge Senior Arts and Commerce College | 0% | 0% | ||
252 | Dr. Shree Nanasaheb Dharmadhikari, Arts, Commerce and Science College, Kolad | 0% | 0% | ||
253 | Dr. Patangrao Kadam Arts and Commerce College | 0% | 0% | ||
254 | Dr. J. B. Naik of Arts and Commerce College | 0% | 0% | ||
255 | Dr. Dadasaheb Waradkar Arts and Commerce College | 0% | 0% | ||
256 | F. G. Naik College of Arts, Science and Commerce | 0% | 0% | ||
257 | G. B. Tatha Tatyasaheb Khare Commerce, Parvatibai Gurupad Dhere Arts and Shri Mahesh Janardan Bhosale Science College. | 0% | 0% | ||
258 | G. R. Patil College of Arts, Science and Commerce | 0% | 0% | ||
259 | Hazarimal Somani College of Arts and Scince and Manubhai Maneklal Sheth Jr.College of Arts and Science and Jayaramdas Patel College of Commerce and Management Studies | 0% | 0% | ||
260 | Habib College of Commerce and Economics | 0% | 0% | ||
261 | Gokhale Education Society's Arts, Commerce & science College | 0% | 0% | ||
262 | Gogate Walke College of Commerce and Arts | 0% | 0% | ||
263 | Girivasi Seva Mandals Murlidhar Nanaji Mohite Guruji Arts, Commerce And BMS College | 0% | 0% | ||
264 | Ghanshyamdas Jalan College of Science, Commerce and Arts. | 0% | 0% | ||
265 | G.R.Patil College of Arts, Science and Commerce | 0% | 0% | ||
266 | G.R. Patil College of Science and Commerce | 0% | 0% | ||
267 | Dr. C.D. Deshmukh College | 0% | 0% | ||
268 | Dr. Balasaheb Khardekar College | 0% | 0% | ||
269 | Dr. Ambedkar College of Commerce and Economics | 0% | 0% | ||
270 | D. J. Samant Senior College of Arts Commerce and Science | 0% | 0% | ||
271 | D. G. Tatkare Arts and Commerce College Tala. | 0% | 0% | ||
272 | Chinchani Tarapur Education Society Shri Purshottamdas Laldas Shroff Arts and Commerce Mahavidyalaya | 0% | 0% | ||
273 | Chikitsak Samuhas S.S. And L.S.Patkar College of Arts And Science, V.P. Varde College of Commerce and Economics | 0% | 0% | ||
274 | Chandrabhan Sharma College of Arts, Science and Commerce | 0% | 0% | ||
275 | Burhani College Of Commerce And Arts | 0% | 0% | ||
276 | Br. Nath Pai Arts, Commerece & Science Night College | 0% | 0% | ||
277 | Br. Nath Pai Arts, Commerce And Science Womens College | 0% | 0% | ||
278 | D.B.J.College OR Dr. Datar College of Science, Dr. Behere Arts and Shri Pilukaka Joshi Commerce College | 0% | 0% | ||
279 | D.V.S.College OR Dnyan Vikas Santhas College Of Commerce | 0% | 0% | ||
280 | Dhirajlal Talakchand Sankalchand Shah College of Commerce | 0% | 0% | ||
281 | Dr. A. R. Undre Womens Degree College | 0% | 0% | ||
282 | Dr Babasaheb Ambedkar College of Science , Advocate Gurunath Kulkarni College of Commerce and Management | 0% | 0% | ||
283 | DOMBIVLI SHIKSHAN PRASARAK MANDALS K. V. PENDHARKAR COLLEGE, DOMBIVLI (EAST) | 0% | 0% | ||
284 | Dnyanvardhini Charitable Trusts Arts and Commerce College | 0% | 0% | ||
285 | Dnyandeep Shikshan Prasarak Mandal Dnyandeep College (Science And Commerce) | 0% | 0% | ||
286 | Dnyandeep Mandal St. Joseph College of Arts and Commerce | 0% | 0% | ||
287 | Dnyan Ganga Educational Trust College of Education | 0% | 0% | ||
288 | Dnyan Bharti Society Sau. Sitabai Ramkrushna Karandikar Senior College of Commerce and Late Mehernosh Boman Burjor Irani Senior College of Arts and B.S.E.S. Junir College Of Science | 0% | 0% | ||
289 | Bhiwandi Weaver Education Society Samadiya College of Arts and Commerce | 0% | 0% | ||
290 | Yuvak Vikas Mandals Arts, Commerce and Science College, Bhalavali | 0% | 0% | ||
291 | SUYASH COLLEGE OF ARTS, COMMERCE AND SCIENCE | 0% | 0% | ||
292 | Sundarrao More (Sr.) College of Arts, Commerce and Science | 0% | 0% | ||
293 | Sudhagad Education Societys Seth J. N. Paliwala Commerce, Arts and Science College. | 0% | 0% | ||
294 | St. Wilfreds College of Arts, Commerce and Science | 0% | 0% | ||
295 | St. Rocks Degree College of Commerce and Science | 0% | 0% | ||
296 | St. Paul College | 0% | 0% | ||
297 | St Joseph Senior College Arts and Commerce Uttan Bhayander | 0% | 0% | ||
298 | SST College OR Shri Sidh Thakurnaths College of Arts and Commerce | 0% | 0% | ||
299 | Swami Hansmuni Maharaj Degree College of Commerce | 0% | 0% | ||
300 | Swami Vivekanand Night College of Arts and Commerce | 0% | 0% | ||
301 | Swayam Siddhi Degree Night College | 0% | 0% | ||
302 | Vidya Prasarak Mandals Arts, Commerce and Science College, Kinhvali. | 0% | 0% | ||
303 | Uran Education Societys College of Management and Technology | 0% | 0% | ||
304 | Universal Society for Quality Education and Research Irene Institute of Education and Research | 0% | 0% | ||
305 | Tukaram Baburao Kadam College of Arts and Science, Bharne | 0% | 0% | ||
306 | Tilak Education Societys College of Arts and Commerce | 0% | 0% | ||
307 | The SIA College of Higher Education | 0% | 0% | ||
308 | The Education Society P.D. Karkhanis College of Arts and Commerce | 0% | 0% | ||
309 | Swayam Siddhi Mitra Sanghs Degree College | 0% | 0% | ||
310 | South Indian Children Education Society Degree College of Arts, Commerce and Science | 0% | 0% | ||
311 | Sou.Shailaja Shinde Arts, Science and Commerce College | 0% | 0% | ||
312 | Shree Mahadev Baburao Chaughule Mahavidyalaya | 0% | 0% | ||
313 | Shree Jaya Anand Commerce and Science Senior College (Night), Charai, Thane | 0% | 0% | ||
314 | Shivajirao S. Jondhale Institute of Science and Commerce | 0% | 0% | ||
315 | Shivaji Shikshan Sansthas Science And Commerce College (Night) | 0% | 0% | ||
