Are you looking for Top BLS LLB (LLB 5 Years) colleges in Maharashtra?
We at Teach Us gather data from authentic sources to provide you with the list all the BLS LLB (5 Years) colleges in Maharashtra with previous year Cut-off data and all other necessary information.
Rank | College Name | Cut-off Marks | |||||
---|---|---|---|---|---|---|---|
Open | OBC | ||||||
01 | Svkm'S Pravin Gandhi College Of Law | 106 | 0 | ||||
02 | Seva Mandal Education Society'S Smt.Kamlaben.Gambhirchand.Shah Law School | 100 | 0 | ||||
03 | Des Shri. Navalmal Firodia Law College, Pune | 99 | 71 | ||||
04 | University Of Mumbai Law Academy | 99 | 67 | ||||
05 | ADV. BALASAHEB APTE COLLEGE OF LAW | 94 | 50 | ||||
06 | Marathwada Mitra Mandal'S Shankarrao Chavan Law College, Pune | 94 | 52 | ||||
07 | Rizvi Law College | 93 | 0 | ||||
08 | University Of Mumbai'S, School Of Law, Thane Sub Campus | 89 | 41 | ||||
09 | Param Poojya Dr Babasaheb Ambedkar Smarak Samiti, Deekshabhoomi, Nagpur'S Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | 86 | 0 | ||||
10 | Progressive Education Society'S Modern Law College | 85 | 60 | ||||
11 | Dr.D.Y.Patil College Of Law Nerul Navi Mumbai | 84 | 39 | ||||
12 | Rashtrasant Tukadoji Maharaj Nagpur University'S Dr. Babasaheb Ambedkar College Of Law, Main Branch, Nagpur | 81 | 69 | ||||
13 | Shri Indrapal Baburao Chaughule Law College | 81 | 31 | ||||
14 | S.N.D.T. Women'S University'S Law School | 79 | 46 | ||||
15 | Kes' Shri. Jayantilal H. Patel Law College | 72 | 0 | ||||
16 | Ils Law College, Pune 411004 | 72 | 0 | ||||
17 | Children Welfare Centre College Of Law | 70 | 0 | ||||
18 | Dr. D. Y. Patil Unitech Society'S, Dr. D. Y. Patil Law College | 70 | 50 | ||||
19 | Lords Universal College Of Law | 69 | 0 | ||||
20 | Mahatma Gandhi Mission's Law College | 69 | 0 | ||||
21 | Shahaji Law College, Kolhapur | 69 | 0 | ||||
22 | Shantaram Potdukhe College Of Law Chandrapur | 69 | 0 | ||||
23 | Sinhgad Law College | 68 | 44 | ||||
24 | Ahmednagar Jilha Maratha Vidya Prasarak Samaj'S New Law College Ahmednagar | 68 | 63 | ||||
25 | Vidya Pratishthans Vasantrao Pawar Law College | 66 | 41 | ||||
26 | A.B.M.S. Parishad'S Yashwantrao Chavan Law College | 65 | 46 | ||||
27 | Dr Panjabrao Deshmukh College Of Law, Amravati | 65 | 41 | ||||
28 | Marathwada Legal & General Education Society, Manikchand Pahade Law College, Aurangabad | 65 | 0 | ||||
29 | Vivekanand Education Society ' S College Of Law | 65 | 0 | ||||
30 | A.B.M.S.P'S Yashwantrao Chavan Law College | 64 | 40 | ||||
31 | Shri Nathmal Goenka Law College,Akola | 63 | 58 | ||||
32 | Shri Hari Educational Trust St Rocks Degree College Of Law | 63 | 49 | ||||
33 | Bharati Vidyapeeth'S New Law College, Kolhapur | 62 | 0 | ||||
34 | Sharda Education Society'S Anand Vishwa Gurukul College Of Law, Thane | 62 | 0 | ||||
35 | Agnel School Of Law | 61 | 0 | ||||
36 | G.E.Socity`S N.B.Thakur Law College Nashik 422005 | 61 | 0 | ||||
37 | Khandesh College Education Soceity'S S.S.Maniyar Law College,Jalgaon | 61 | 51 | ||||
38 | Abhinav Education Society'S Law College | 60 | 0 | ||||
39 | Oriental Education Society'S Oriental College Of Law | 59 | 0 | ||||
40 | Asmita College Of Law | 58 | 48 | ||||
41 | Chembur karnataka College of law | 58 | 0 | ||||
42 | Marathwada Legal & General Education Societys Manikchand Pahade Law College Aurangabad | 58 | 0 | ||||
43 | Ratnagiri Education Society'S Shriman Bhagojisheth Keer Law College, Ratnagiri | 58 | 0 | ||||
44 | Shri Shivaji Maratha Society'S Law College, Pune 02 | 58 | 49 | ||||
45 | Balaji Law College | 57 | 0 | ||||
46 | Narayandas Sarwottamdas Soti Law College, Sangli | 56 | 0 | ||||
47 | Janata Shikshan Mandal Adv Datta Patil College Of Law Alibag | 55 | 52 | ||||
48 | M.K.E.S. College Of Law | 55 | 0 | ||||
49 | Rajarshi Shahu College Of Law | 55 | 0 | ||||
50 | Bharati Vidyapeeth'S, New Law College, Sangli | 54 | 0 | ||||
51 | Manjara Charitable Trust College Of Law | 54 | 0 | ||||
52 | Shikshan Prasarak Sanstha'S Shri Omkarnath Malpani Law College Sangamner | 54 | 49 | ||||
53 | Shri Shivaji Law College, Kandhar | 54 | 0 | ||||
54 | Bharati Vidyapeeth'S Yashwantrao Chavan Law College,Karad | 53 | 50 | ||||
55 | Hutatma Rajguru Shikshan Prasarak Mandal'S Law College, Rajgurunagar | 52 | 30 | ||||
56 | IBSAR SCHOOL OF LAW | 52 | 0 | ||||
57 | Kopargaon Taluka Vidyarthi Sahayyak Samiti'S Sw.Shri.Namdevraoji Parjane Patil Law College, Kopargaon | 52 | 42 | ||||
58 | P.D.P.'S Law College, Phaltan | 52 | 48 | ||||
59 | Subhadra'S Educational Society'S Snbp Law College | 52 | 47 | ||||
60 | Victor Dantas Law College Kudal | 51 | 0 | ||||
61 | Kle Society'S Kle College Of Law,Kalamboli,Navi Mumbai | 51 | 0 | ||||
62 | Dr. Ambedkar College Of Law, Aurangabad | 51 | 45 | ||||
63 | Karmaveer Audumbar Patil Law College, Pandharpur | 50 | 39 | ||||
64 | Ntvs College Of Law, Institute Of Legal Education & Research, Nandurbar | 50 | 0 | ||||
65 | Sharad Chandra Pawar Law College Nanded | 50 | 38 | ||||
66 | Rajarshi Shahu Law College Barshi | 49 | 41 | ||||
67 | Pune District Education Association'S Law College, Hadapsar | 49 | 0 | ||||
68 | Nari Gursahani Law College | 49 | 0 | ||||
69 | Dr.Ulhas Patil Law College,Jalgaon | 49 | 0 | ||||
70 | Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 49 | 60 | ||||
71 | Ahmednagar Jilha Maratha Vidya Prasark Samaj'Snew Law College Ahmednagar | 49 | 0 | ||||
72 | Navjeevan Law College, Nashik | 48 | 44 | ||||
73 | Sundarbai Maganlal Biyani Law College, Dhule | 48 | 0 | ||||
74 | Shahu Shikshan Sanstha (P) Devjibhai Hariya Law College | 47 | 0 | ||||
75 | Janardan Bhagat Shikshan Prasarak Sanstha'S Bhagubai Changu Thakur College Of Law, New Panvel | 47 | 34 | ||||
76 | Dayanand College Of Law,Latur | 47 | 0 | ||||
77 | Central India College Of Law Godhani, Nagpur | 47 | 0 | ||||
78 | Akola Law College | 47 | 58 | ||||
79 | Khasdar Shri. Govindrao Adik Law College | 46 | 41 | ||||
80 | Maratha Vidya Prasarak Samaj'S Law College, Nashik | 46 | 40 | ||||
81 | V. N. Patil Law College, Aurangabad | 45 | 0 | ||||
82 | Msp Mandal'S Shri Shivaji Law College, Parbhani | 45 | 45 | ||||
83 | Matsyodari Shikshan Sanstha'S Law College, Jalna | 45 | 0 | ||||
84 | Law College, Osmanabad | 45 | 0 | ||||
85 | G.H.Raisoni Law College | 45 | 0 | ||||
86 | Amar Sewa Mandal'S Govindrao Wanjari College Of Law | 44 | 40 | ||||
87 | Sanmati Law College | 44 | 0 | ||||
88 | Dr. B.R.A. Law College | 43 | 27 | ||||
89 | Dr. Babasaheb Ambedkar College Of Law, Bhandara | 43 | 36 | ||||
90 | Shree Lr Tiwari College Of Law | 42 | 45 | ||||
91 | Samajshree Prashantdada Hiray Law College, Nasik | 41 | 0 | ||||
92 | Shiva Trust Aurangabad, Late M.L.C. Vasantraoji Kale Law College,Aurangabad | 41 | 18 | ||||
93 | Shrirambhau Shelke Law College, Khamgaon. Dist Buldhana | 41 | 0 | ||||
94 | Thakur Ramnarayan College of Law | 41 | 0 | ||||
95 | Dayanand College Of Law, Latur | 40 | 28 | ||||
96 | M.C.E.S A.K.K. New Law Academy | 40 | 0 | ||||
97 | Bharatratna Dr Babasaheb Ambedkar Law College Bhiwandi | 39 | 0 | ||||
98 | Shivajirao S Jondhle Institute Of Law & Research | 38 | 0 | ||||
99 | Nalanda Law College | 38 | 0 | ||||
100 | Mce Society A.K.K. New Law Academy | 37 | 0 | ||||
101 | Narayanrao Chavan Law College, Nanded | 37 | 0 | ||||
102 | St. Wilfred'S College Of Law, Panvel | 36 | 0 | ||||
103 | Balasaheb Thackrey Law College | 35 | 0 | ||||
104 | Noorjahan Begum Salam Ahmed Women'S College Of Law, Buranda | 33 | 0 | ||||
105 | Mukul Wasnik College Of Law,Buldana | 33 | 0 | ||||
106 | M.S. College Of Law, Devghar Wada | 33 | 0 | ||||
107 | Jai Bhagwan Law College | 33 | 0 | ||||
108 | Ideal College Of Law | 31 | 0 | ||||
109 | Amolakchand Vidhi Mahavidyalaya, Yavatmal | 29 | 0 | ||||
110 | Habib Educational & Welfare Society'S M.S. College Of Law | 27 | 0 | ||||
111 | Hindi Vidya Prachar Samiti'S Hindi Vidya Prachar Samiti'S College Of Law | 27 | 0 | ||||
112 | Vinayak Vidhi Mahavidyalaya Amravati | 19 | 0 | ||||
113 | Late Yadavraodada Deshmukh Law College Achalpur Camp | 3 | 0 | ||||
114 | Dav College Trust And Management Society, New Delhi D.G.B. Dayanand Law College | 0 | 0 | ||||
115 | Government Law College (Government Self Financed) | 0 | 0 | ||||
116 | Ismailsaheb Mulla Law College, Satara | 0 | 0 | ||||
117 | Smt. Radhabai Kisansingh Khutpale Vidhi Mahavidhyalaya, Jarud Tq Warud Dist Amravati 444908 | 0 | 43 | ||||
118 | Swatantrya Senani Ramrao Awargaonkar Law College Beed | 0 | 46 |
From where did you got the data?
The entire cut-off data is provided by the Department of Technical Education (DTE) – Maharashtra, the body which conducts the exam of MBA/MMS, Engineering, Pharmacy and MCA.
Cut-off marks represents which list?
There are total four admission rounds for MBA/MMS, Engineering, Pharmacy and MCA of which first three are regular and forth is Special round.
The marks displayed on the website is minimum of first three CAP rounds. For example, if the cut-off of a college closed at 100 in the first round, 97 in the second round, and 98 in the third round, then we take 97 as the closing cut-off.
What is CAP Round?
CAP means centralized admission process. Here, once the results are declared by DTE, students have to register with ARC (Admission reporting centre) and then apply for the online admission. Students then will have to select minimum 1 and maximum 300 institutes from which colleges will be allotted based on the MAH CET Rankings.
What is special round?
Even after conducting three CAP rounds for admission in MBA/MMS, Engineering, Pharmacy and MCA, if the institutes have vacant seats, a special round is organised by DTE, and the seats are allotted to the eligible candidates for admission.
What do you mean by Home University (HU)?
Students of domestic university apply for the institutes of the same university, that is being termed as home university. For instance, if a student of Mumbai University is applying for a college in Mumbai, for that student it’ll be termed as Home University.This system is commonly used by DTE for admissions in MBA/MMS, Engineering, Pharmacy and MCA
What do you mean by Outside Home University (OHU)?
Student of one university applies in the college of the other university, that’ll be termed as Outside Home University. For instance, if a student of Mumbai University applies in PUMBA – Pune, the category of that student is Outside Home University student.
What is AI?
AI stands for All India Candidates. Students residing outside Maharashtra can apply for the admission by giving All India CET. Around 18 seats out of 120 are reserved for AI students in all the institutes.
What is the difference between MMS, MBA and PGDM?
There is no such difference between MMS and MBA. DTE terms the management course as MMS and universities of other states are calling it an MBA. However there is a significant difference between MMS/MBA and PGDM. While MMS/MBA are regulated by a body or a universities, PGDM is an institute specific course where Post-Graduation degree is provided and not Masters.
How many universities are accepting CET Scores?
There are total 11 universities in Maharashtra where you can get admission for MBA/MMS by giving CET.
They are
1. SNDT Women's University
2. Punyashlok Ahilyadevi Holkar Solapur University
3. Swami Ramanand Teerth Marathwada University
4. Sant Gadge Baba Amravati University
5. Gondwana University
6. Kavayitri Bahinabai Chaudhari North Maharashtra University
7. Dr. Babasaheb Ambedkar Marathwada University
8. Shivaji University
9. Rashtrasant Tukadoji Maharaj Nagpur University
10. Mumbai University
11. Savitribai Phule Pune University
What is the official website to apply for online admissions in any courses of DTE?
Go to this website to Apply online for CAP rounds - http://cetcell.mahacet.org/
When is the MAH MMS/MBA CET results generally gets announced?
Last year (2019), MAH MMS/MBA CET results were announced on 31st March at 10 a.m.
When is the MAH MCA CET results generally gets announced?
Last year (2019), MAH MCA CET results were announced on 15th April at 10 a.m.
When is the MHT CET (Engineering and Pharmacy) results generally gets announced?
Last year (2019), MHT CET (Engineering and Pharmacy) results were announced on 3rd June at 5 p.m.
27th Jul 2020
Very informative website when it comes to cutoffs.